Size Guide
Slalom Water Skis
VAPOR - VAPOR PRO BUILD, VAPOR LITHIUM & VAPOR GRAPHITE
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 344.05 SQ“ | 6.749” | 32-36 MPH / 52-58 KPH | COURSE | 110–145 lbs / 49–65 kg |
66" | 354.71 SQ” | 6.853” | 32-36 MPH / 52-58 KPH | COURSE | 125–180 lbs / 56–81 kg |
67" | 365.54 SQ” | 6.957” | 32-36 MPH / 52-58 KPH | COURSE | 160–200 lbs / 73–91 kg |
68" | 376.54 SQ” | 7.061” | 32-36 MPH / 52-58 KPH | COURSE | 180-220 lbs / 82-100 kg |
69.5" | 393.33 SQ” | 7.217” | 32-36 MPH / 52-58 KPH | COURSE |
200+ lbs / 90+ kg |
VAPOR SERIES - VAPOR TRA
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
63.5" | 336.11 SQ” | 63.5” – 6.749” | 26-36 MPH / 43-58 KPH | COURSE | 85 – 120 lbs / 38 – 54 kg |
65" | 344.05 SQ “ | 65” – 6.749” | 26-36 MPH / 43-58 KPH | COURSE | 110 – 145 lbs / 49 – 65 kg |
SENATE SERIES - SENATE PRO BUILD, SENATE LITHIUM & SENATE GRAPHITE
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 350.57 SQ” | 6.94” | 26-34 MPH / 43-55 KPH | CROSSOVER | Up to 170 lbs / Up to 77 kg |
67" | 378.85 SQ” | 7.16” | 26-34 MPH / 43-55 KPH | CROSSOVER | 160 – 200 lbs / 73 – 91 kg |
69" | 401.81 SQ” | 7.37” | 26-34 MPH / 43-55 KPH | CROSSOVER | 180 – 220 lbs / 82 – 100 kg |
71" | 413.43 SQ” | 7.37” | 26-34 MPH / 43-55 KPH | CROSSOVER | 200+ lbs / 90+ kg |
LYRIC SERIES - LYRIC GRAPHITE & LYRIC
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
63" | 340.31 SQ” | 6.78” | 28-34 MPH / 46-55 KPH | CROSSOVER | Up to 130 lbs / Up to 59 kg |
65" | 350.57 SQ” | 6.94" | 28-34 MPH / 46-55 KPH | CROSSOVER | 120 to 160 lbs / 54 to 73 kg |
67" | 378.85 SQ” | 7.16” | 28-34 MPH / 46-55 KPH | CROSSOVER | 140 – 180 lbs / 63 – 82 kg |
TRA SERIES - BOY'S TRA & GIRL'S TRA
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
63" | 340.31 SQ” | 6.78” | 20-34 MPH / 34-55 KPH | CROSSOVER | Up to 130 lbs / Up to 59 kg |
65" | 350.57 SQ” | 6.94” | 20-34 MPH / 34-55 KPH | CROSSOVER | 120–160 lbs / 54–73 kg |
OPEN WATER SERIES - MEN'S UNION & WOMEN'S UNION
SIZ |
SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 370.06 SQ" | 7.14" | 32 MPH | CROSSOVER | Up to 160 lbs / Up to 73 kg |
67" | 393.18 SQ" | 7.35” | 32 MPH | CROSSOVER | 130 – 190 lbs / 59 – 86 kg |
69" | 417.00 SQ" | 7.56" | 32 MPH | CROSSOVER | 175 – 230 lbs / 79 – 104 kg |
71" | 429.09 SQ" | 7.56" | 32 MPH | CROSSOVER | 220+ lbs / 100+ kg |
OPEN WATER SERIES - MEN'S SESSION & WOMEN'S SESSION
SIZ |
SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 416.13 SQ" | 7.76" | 20-30 MPH / 34-49 KPH | OPEN WATER | Up to 160 lbs / Up to 73 kg |
67" | 442.13 SQ" | 8.00” | 20-30 MPH / 34-49 KPH | OPEN WATER | 130 – 190 lbs / 59 – 86 kg |
69" | 468.92 SQ" | 8.24" | 20-30 MPH / 34-49 KPH | OPEN WATER | 175 – 230 lbs / 79 – 104 kg |
71" | 482.51 SQ" | 8.24" | 20-30 MPH / 34-49 KPH | OPEN WATER | 220+ lbs / 100+ kg |
GRAVITON TRICK SKIS
SIZ |
SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
41" | 407.55 SQ" | 10.98" | 12-24 MPH / 22-40 KPH | COMPETITION | Up to 140 lbs / Up to 63 kg |
42" | 427.68 SQ" | 11.25” | 12-24 MPH / 22-40 KPH | COMPETITION | 130 – 170 lbs / 58 – 77 kg |
43" | 448.28 SQ" | 11.52" | 12-24 MPH / 22-40 KPH | COMPETITION | 160 – 220 lbs / 73 – 100 kg |
Combo Water Skis
X-CALIBER
SIZ |
RECOMMENDED WEIGHT | BINDING SIZES |
59 - Youth | Up to 180 lbs / Up to 82 kg | Up to Men's 9 |
67 - Adult | Up to 230 lbs / Up to 104 kg | Up to Men's 14 |
ORIGIN
SIZ |
RECOMMENDED WEIGHT | HORSESHOE BINDING SIZES |
59 - Youth | Up to 170 lbs / Up to 77 kg | Up to Men's 9 |
67 - Adult | Up to 220 lbs / Up to 100 kg | Up to Men's 14 |
FIREBOLTS
SIZ |
RECOMMENDED WEIGHT |
46 - Kid's | Up to 85 lbs / Up to 39 kg |